Germany Profile Beam Steel
Can produce China standard, American standard, European standard, Japanese standard, Russian standard, Australian standard and other standard H-shaped steel and special-shaped steel products, specially for full-specification H-shaped steel products.
Category:
GermanySteel beam
Product Description
Can produce China standard, American standard, European standard, Japanese standard, Russian standard, Australian standard and other standard H-shaped steel and special-shaped steel products, specially for full-specification H-shaped steel products.
| Country | Type | Product Range | Standard |
| (GB) | H-beam | H100X100~H1000X300 | GB/T 11263 |
| V-shaped steel bar | C16~C40 | GB/T 706 | |
| H-beam | I16~I63 | GB/T 706 | |
| (CE) | H-beam | IPE100~IPE600 | EN10034 |
| HE100~HE1000 | EN10025-2 | ||
| V-shaped steel bar | UPE80~UPE400、UPN80~UPN400 | EN10025-3 | |
| angle (steel) | L100X63Range | ||
| L125X80Range | |||
| L200X125Range | |||
| L50X50Range—L200X200Range | |||
| (GOST) | H-beam | 20B1~70B2、 | STO ASChM 20-93 |
| 20Ш1~70Ш2、 | |||
| 20K1~40K5 | |||
| V-shaped steel bar | 8P~40P | GOST 8240 | |
| angle (steel) | L100X63Range | GOST 8509 | |
| L125X80Range | GOST8510 | ||
| L200X125Range | |||
| L50X50Range—L200X200Range | |||
| (ASTM/CSA) | H-beam | W6~W40、HP8X36-HP14X117 | ASTM A6/A6M-17a |
| (JIS) | H-beam | H100X100~H1000X300 | JISG3192 |
| (KS) | H-beam | H100X100~H1000X300 | KS D3502 |
| (BS) | H-beam | UC152*152—UC356*406Range | EN10034 |
| UB203*133——UB1036*305Range |
PRODUCTION CHECKING
: next page