Papua New Guinea Surfacing wear-resistant steel
Carbon content:4-5% , Chrome content:23-28%
Category:
Papua New GuineaSurfacing wear-resistant steel plate
Product Description
Specifications
Specifications | Base plate +Hardfacing layer | |||||
4+4 | 8+4 | 10+4 | 12+4 | 14+6 | 16+6 | |
5+3 | 8+6 | 10+6 | 12+6 | 14+8 | 16+8 | |
6+4 | 8+8 | 10+8 | 12+8 | 14+10 | 16+10 | |
6+5 | 6+6 | 10+10 | 12+10 | 14+14 | 16+12 | |
1. Carbon content:4-5% , Chrome content:23-28%
2. Cr7C3 Carbide volume fraction: over 60%.
3. Macro-hardness: ≥ 62 HRC, (for 10mm hardfacing Layer).
4. Micro-hardness: HV 1400-1800.
PRODUCT
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Application
: next page
Get the latest information
Give us your email and you will be updated with the latest events, in detail.














