Weathering steel
Keywords:
Weathering steel
Description
Weathering steel, also known as corrosion-resistant steel, exhibits unique characteristics that distinguish it from traditional steel types. Chiefly, its alloy composition enables it to develop a stable rust-like patina when exposed to the elements, providing a protective layer against further corrosion. This natural patina not only enhances the steel's durability but also gives it an aesthetically appealing appearance.
Common grades of weathering steel include Corten A and B, as well as ASTM A588 and A242. These grades are specifically designed to withstand the harshest environmental conditions, making them ideal for outdoor applications.
The uses of weathering steel are vast and diverse. It is commonly employed in architectural projects, such as facades, sculptures, and bridges, where its rust-colored finish blends naturally with the surrounding environment. It is also utilized in landscaping, creating rustic-looking fences, signage, and other outdoor structures. Furthermore, its durability and corrosion resistance make it a suitable choice for industrial applications, including pipelines, storage tanks, and other structures exposed to the elements.
In summary, weathering steel's resilience, aesthetic appeal, and versatility have made it a popular choice for a wide range of applications. Its unique properties, coupled with the availability of various grades, ensure that it continues to trend in the construction and industrial sectors.
Technical parameter
| Standard | Corten Steel, Weathering Steel, Atmosphere Corrosion Resistant Steel Grades | |||
| CORTEN | Corten A | Corten B | ||
| ASTM A588/A588M | A588 Grade A | A588 Grade B | A588 Grade C | A588 Grade K |
| ASTM A242/A242M | A242 | |||
| ASTM A606/A606M | A606 Type 2 | A606 Type 4 | A606 Type 5 | |
| ASTM A709/A709M | A709 Gr 36 | A709 Gr 50 | A709 Gr 50S | A709 Gr 50W |
| (≤100mm) | A709 Gr HPS50W | A709 Gr HPS70W | A709 Gr 100 | A709 Gr 100W |
| A709 Gr HPS100W | ||||
| ASTM A871/A871M | A871 Grade 60 | A871 Grade 65 | ||
| EN 10025-5 | S235J0W | S235J2W | S355J0WP | S355J2WP |
| (≤150mm) | S355J0W | S355J2W | S355K2W | |
| TB/T 1979 | Q295NQR2 | Q295NQR3 | Q345NQR2 | Q345NQR3 |
| (≤20mm) | Q345NQR4 | Q350EWR1 | Q400NQR1 | Q450NQR1 |
| Q450EWR1 | Q500NQR1 | Q550NQR1 | Q265NQL2 | |
| Q310NQL2 | Q310NQL3 | |||
| GB/T 4171 | Q295GNH | Q355GNH | Q265GNH | Q235NH |
| (≤100mm) | Q310GNH | Q295NH | Q355NH | Q415NH |
| Q460NH | Q500NH | Q550NH | ||
| JIS G 3114 | SMA400AW | SMA400BW | SMA400CW | SMA400AP |
| (≤200mm) | SMA400BP | SMA400CP | SMA490AW | SMA490BW |
| SMA490CW | SMA490AP | SMA490BP | SMA490CP | |
| SMA570W | SMA570P | |||
| JIS G3125 (≤16mm) | SPA-H | SPA-C | ||
| Other Grades | WR50A | WR50B | B480GNQR | |
Weathering Process
New
Weathered 1 Week
Weathered 2 Weeks
Weathered
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!